Esta página actualmente solo está disponible en inglés.
Prevalence of receiving mammogram in past 2 years amongst women aged 50-79
Social, Economic, and Services EnvironmentHealth Care AccessSPVMAM2YRS
Variable Definition
Prevalence estimate for receiving a mammogram in past 2 years amongst women aged 50-19.
Variable Information
- Variable Name
- SPVMAM2YRS
- Observation Type
- area-level
- Value Type
- double
- Domain
- Social, Economic, and Services Environment
- Subdomain
- Health Care Access
Coverage
- Years Available
- 2005;2009-2010;2012-2013;2016-2017
- Countries
- Argentina, Brasil, Chile, Mexico, Peru
- Geographic Levels
- COUNTRYL1AD
- Public Access
- ✓ Available
Attributes
This variable has 2 stratification attribute(s).
SexStandard-population
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2009 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2010 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | 1 | . | . | . | . | . | . | . | . | . |
| 2016 | . | . | . | . | . | . | . | . | . | 1 | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2005;2009;2013 | (health-survey-adult) Encuesta Nacional de Factores de Riesgo (ENFR) |
| BR | 2013 | (health-survey-adult) Nacional de Saúde (PNS) |
| CL | 2010;2017 | (health-survey-adult) Encuesta Nacional de Salud (ENS) |
| MX | 2012 | (health-survey-adult) Encuesta Nacional de Salud y Nutricion (ENSANUT) |
| PE | 2016 | (health-survey-adult) Encuesta Nacional de Demografia y Salud (ENDES) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.