Esta página actualmente solo está disponible en inglés.
Prevalence of current alcohol use within past 30 days
This data is not available for public download. Contact salurbal.data@drexel.edu for access.
Health Risk FactorsAdult Behavioral Risk FactorsSPVCURRALC1
Variable Definition
Prevalence Estimate for current alcohol use within the past 30 days in adults aged 18 and older. Current alcohol use is defined as drinking at least one alcoholic beverage in the past 30 days.
Variable Information
- Variable Name
- SPVCURRALC1
- Observation Type
- area-level
- Value Type
- double
- Domain
- Health Risk Factors
- Subdomain
- Adult Behavioral Risk Factors
Coverage
- Years Available
- 2000;2002-2003;2005-2007;2012-2014;2016-2017;2019
- Countries
- Argentina, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Nicaragua, Peru
- Geographic Levels
- COUNTRYL1AD
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Attributes
This variable has 2 stratification attribute(s).
SexStandard-population
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2002 | . | . | . | . | . | 1 | . | . | . | . | . |
| 2003 | . | . | . | . | . | . | . | . | . | . | 1 |
| 2005 | . | . | . | . | 1 | . | . | . | . | . | . |
| 2006 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2007 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2014 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2016 | . | . | . | . | . | . | . | . | . | 1 | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2019 | . | 1 | . | . | . | . | . | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2013 | (health-survey-adult) Encuesta Nacional de Factores de Riesgo (ENFR) |
| BR | 2019 | (health-survey-adult) Nacional de Saúde (PNS) |
| CL;CO | 2017 | (health-survey-adult) Encuesta Nacional de Salud (ENS) |
| CR;GT;NI | 2005 | (health-survey-adult) Encuesta Multinacional de Diabetes mellitus y Factores de Riesgo (CAMDI) |
| MX | 2000 | (health-survey-adult) Encuesta National de Salud (ENSA) |
| MX | 2006;2012 | (health-survey-adult) Encuesta Nacional de Salud y Nutricion (ENSANUT) |
| PE | 2016 | (health-survey-adult) Encuesta Nacional de Demografia y Salud (ENDES) |
| SV | 2014 | (health-survey-adult) Encuesta Nacional de Enfermedades Cronicas no transmisibles en Poblacion Adulta de El Salvador (ENECA) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.