Esta página actualmente solo está disponible en inglés.
Vegetable Servings Per Day V1
Variable Definition
Average number of servings of vegetables per day that an individual consumes in a typical week, using in the formula:[Days per week*Servings per day]/7. For surveys that have the Food Frequency Questionnaire (Mexico) and for surveys that ask about cooked versus raw vegetables as separate questions (Brazil, Colombia), the average number of servings of vegetables per day is calculated using the formula above for each vegetable separately and the maximum is used for this version. For Chile ENS (2010), this version excludes outlier values greater than 35 servings per day. This will be referred to as Version 1.
Variable Information
- Variable Name
- HealthSurveyAdult_SVYVEGSVDY1
- Observation Type
- record-level
- Value Type
- Num
- Domain
- Health Risk Factors
- Subdomain
- Adult Behavioral Risk Factors
Coverage
- Years Available
- 2002-2004;2006;2009-2010;2012-2018
- Countries
- Argentina, Brasil, Chile, Colombia, El Salvador, Guatemala, Mexico, Nicaragua, Peru
- Geographic Levels
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | . | . | . | . | . | 1 | . | . | . | . | . |
| 2003 | . | . | . | . | . | . | . | . | . | . | 1 |
| 2004 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2006 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2009 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2010 | . | . | 1 | 1 | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | 1 | . | . | . | . | . | . | . | . | . |
| 2014 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2015 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2016 | . | . | . | . | . | . | . | . | . | 1 | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2018 | . | . | . | . | . | . | 1 | . | . | . | . |
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2009;2013 | Encuesta Nacional de Factores de Riesgo (ENFR) |
| BR | 2013 | Nacional de Saúde (PNS) |
| CL | 2010;2017 | Encuesta Nacional de Salud (ENS) |
| CO | 2010;2015 | Encuesta Nacional de la Situation Nutricional en Colombia (ENSIN) |
| GT;NI;SV | 2002 | Encuesta Multinacional de Diabetes mellitus y Factores de Riesgo (CAMDI) |
| MX | 2006;2012;2018 | Encuesta Nacional de Salud y Nutricion (ENSANUT) |
| PE | 2016 | Encuesta Nacional de Demografia y Salud (ENDES) |
| SV | 2014 | Encuesta Nacional de Enfermedades Cronicas no transmisibles en Poblacion Adulta de El Salvador (ENECA) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.