Esta página actualmente solo está disponible en inglés.
Ever Had Pap Test
Variable Definition
Ever received a pap test at any time in the woman's life. Only available amongst females. The Pap test (or smear) is a screening test used to detect changes in the cells of the cervix that might become cervical cancer, through the examination of cervical cells under microscopy. This intervention is extensively available in low-complex health care services, easily to perform by health practitioners, and targeted to all women within a certain age. Thus, measures on coverage of PAP smear tests are frequently used as an indicator of accessibility to preventive resources within women’s population.
Variable Information
- Variable Name
- HealthSurveyAdult_SVYPAPEVER
- Observation Type
- record-level
- Value Type
- Num
- Domain
- Social, Economic, and Services Environment
- Subdomain
- Health Care Access
Coverage
- Years Available
- 2003;2005;2008-2010;2012-2013;2015-2017
- Countries
- Argentina, Brasil, Chile, Colombia, El Salvador, Guatemala, Mexico, Peru
- Geographic Levels
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2005 | 1 | . | . | 1 | . | . | . | . | . | . | . |
| 2008 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2009 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2010 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | 1 | . | . | . | . | . | . | . | . | . |
| 2015 | . | . | . | . | . | 1 | . | . | . | . | . |
| 2016 | . | . | . | . | . | . | . | . | . | 1 | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2005;2009;2013 | Encuesta Nacional de Factores de Riesgo (ENFR) |
| BR | 2013 | Nacional de Saúde (PNS) |
| CL | 2003;2010;2017 | Encuesta Nacional de Salud (ENS) |
| CO | 2005 | Encuesta Nacional de la Situation Nutricional en Colombia (ENSIN) |
| GT | 2015 | Demographic and Health Survey (DHS) |
| MX | 2012 | Encuesta Nacional de Salud y Nutricion (ENSANUT) |
| PE | 2016 | Encuesta Nacional de Demografia y Salud (ENDES) |
| SV | 2008 | Encuesta Nacional de Salud Familiar (FESAL) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.