Esta página actualmente solo está disponible en inglés.
Global Physical Activity: Meeting Recommendations
This data is not available for public download. Contact salurbal.data@drexel.edu for access.
Health Risk FactorsAdult Behavioral Risk FactorsHealthSurveyAdult_SVYPAGLOBCAT
Variable Definition
Categorical variable for global physical activity. A cutoff point of 150 minutes per week was used to classify subjects as active versus inactive, in accordance with the recommendations from WHO definition of active as at least 150 minutes of moderate-intensity physical activity throughout the week, or at least 75 minutes of vigorous-intensity physical activity throughout the week, or an equivalent combination of moderate- and vigorous-intensity activity.
Variable Information
- Variable Name
- HealthSurveyAdult_SVYPAGLOBCAT
- Observation Type
- record-level
- Value Type
- Num
- Domain
- Health Risk Factors
- Subdomain
- Adult Behavioral Risk Factors
Coverage
- Years Available
- 2002;2005-2006;2009-2010;2012-2014;2016-2018
- Countries
- Argentina, Chile, El Salvador, Guatemala, Mexico
- Geographic Levels
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | . | . | . | . | . | 1 | . | . | . | . | . |
| 2005 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2006 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2009 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2010 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2014 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2016 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2018 | . | . | . | . | . | . | 1 | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2005;2009;2013 | Encuesta Nacional de Factores de Riesgo (ENFR) |
| CL | 2010;2017 | Encuesta Nacional de Salud (ENS) |
| GT | 2002 | Encuesta Multinacional de Diabetes mellitus y Factores de Riesgo (CAMDI) |
| MX | 2006;2012;2016;2018 | Encuesta Nacional de Salud y Nutricion (ENSANUT) |
| SV | 2014 | Encuesta Nacional de Enfermedades Cronicas no transmisibles en Poblacion Adulta de El Salvador (ENECA) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.