Esta página actualmente solo está disponible en inglés.
Finished Floors
This data is not available for public download. Contact salurbal.data@drexel.edu for access.
Social, Economic, and Services EnvironmentHousing and InfrastructureHealthSurveyAdult_SVYFLOOR
Variable Definition
Survey participants are classified as having finished floors in their home or dwelling if they responded that the main floor material is not earth, dirt, sand or dung.
Variable Information
- Variable Name
- HealthSurveyAdult_SVYFLOOR
- Observation Type
- record-level
- Value Type
- Num
- Domain
- Social, Economic, and Services Environment
- Subdomain
- Housing and Infrastructure
Coverage
- Years Available
- 2000;2002;2005-2010;2012-2013;2015-2019
- Countries
- Argentina, Brasil, Chile, Colombia, El Salvador, Guatemala, Mexico, Peru
- Geographic Levels
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2002 | . | . | . | . | . | 1 | . | . | . | . | . |
| 2005 | 1 | . | . | 1 | . | . | . | . | . | . | . |
| 2006 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2007 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2008 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2009 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2010 | . | . | 1 | 1 | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | 1 | . | . | . | . | . | . | . | . | . |
| 2015 | . | . | . | 1 | . | 1 | . | . | . | . | . |
| 2016 | . | . | . | . | . | . | 1 | . | . | 1 | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2018 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2019 | . | 1 | . | . | . | . | . | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2005;2009;2013 | Encuesta Nacional de Factores de Riesgo (ENFR) |
| BR | 2013;2019 | Nacional de Saúde (PNS) |
| CL;CO | 2010;2017 | Encuesta Nacional de Salud (ENS) |
| CO | 2005;2010;2015 | Encuesta Nacional de la Situation Nutricional en Colombia (ENSIN) |
| GT | 2002 | Encuesta Multinacional de Diabetes mellitus y Factores de Riesgo (CAMDI) |
| GT | 2015 | Demographic and Health Survey (DHS) |
| MX | 2000 | Encuesta National de Salud (ENSA) |
| MX | 2006;2012;2016;2018 | Encuesta Nacional de Salud y Nutricion (ENSANUT) |
| PE | 2016 | Encuesta Nacional de Demografia y Salud (ENDES) |
| SV | 2008 | Encuesta Nacional de Salud Familiar (FESAL) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.