Esta página actualmente solo está disponible en inglés.
Lifetime Cigarette Use (100+ in Lifetime)
Variable Definition
Lifetime cigarette use (100+ or 5 packs). Respondents are classified as never, former or current smokers of at least 100 cigarettes or 5 packs of cigarettes. This variable is defined using the United States Center for Disease Control (CDC) definition: current smoker is “an adult who has smoked 100 cigarettes in his or her life-time and who currently smokes cigarettes;” former smoker is “an adult who has smoked at least 100 cigarettes in his or her lifetime but who had quit smoking at the time of interview;” never smoker is “an adult who has never smoked, or who has smoked less than 100 cigarettes in his or her lifetime.”
Variable Information
- Variable Name
- HealthSurveyAdult_SVYCIGHX1
- Observation Type
- record-level
- Value Type
- Num
- Domain
- Health Risk Factors
- Subdomain
- Adult Behavioral Risk Factors
Coverage
- Years Available
- 2000;2003;2005-2007;2009-2010;2012-2013;2016-2018
- Countries
- Argentina, Chile, Colombia, Mexico
- Geographic Levels
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2003 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2005 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2006 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2007 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2009 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2010 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2016 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2018 | . | . | . | . | . | . | 1 | . | . | . | . |
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2005;2009;2013 | Encuesta Nacional de Factores de Riesgo (ENFR) |
| CL;CO | 2003;2010;2017 | Encuesta Nacional de Salud (ENS) |
| MX | 2000 | Encuesta National de Salud (ENSA) |
| MX | 2006;2012;2016;2018 | Encuesta Nacional de Salud y Nutricion (ENSANUT) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.