Esta página actualmente solo está disponible en inglés.
Out migration within the same country (urban-to-rural) in last 5 years
This data is not available for public download. Contact salurbal.data@drexel.edu for access.
DemographicsMigrationCNSMIGROUTINTR
Variable Definition
Out migration within the same country (urban-to-rural) in last 5 years defined as the proportion of the current population that moved out of the city (L1AD) or sub-city (L2) to non-SALURBAL areas within the country in the past 5 years. Note that this is technically not a proportion, as the numerator (people moving out) are not included in the denominator (current population).
Variable Information
- Variable Name
- CNSMIGROUTINTR
- Observation Type
- area-level
- Value Type
- double
- Domain
- Demographics
- Subdomain
- Migration
Coverage
- Years Available
- 2002;2007;2010-2011;2015;2017-2018
- Countries
- Brasil, Chile, Costa Rica, El Salvador, Guatemala, Mexico, Peru
- Geographic Levels
- L1ADL2
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | . | . | 1 | . | . | 1 | . | . | . | . | . |
| 2007 | . | . | . | . | . | . | . | . | 1 | 1 | . |
| 2010 | . | 1 | . | . | . | . | 1 | . | . | . | . |
| 2011 | . | . | . | . | 1 | . | . | . | . | . | . |
| 2015 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | 1 | . |
| 2018 | . | . | . | . | . | 1 | . | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| BR | 2010 | (census) Instituto Brasileiro de Geografia e Estatística (IBGE), Brasil |
| CL | 2002;2017 | (census) Instituto Nacional de Estadísticas (INE), Chile |
| CR | 2011 | (census) Instituto Nacional de Estadística y Censos (INEC), Costa Rica |
| GT | 2002;2018 | (census) Instituto Nacional de Estadística (INE), Guatemala |
| MX | 2010;2015 | (census) Instituto Nacional de Estadística y Geografía (INEGI), México |
| PE | 2007;2017 | (census) Instituto Nacional de Estadística e Informática (INEI), Peru |
| SV | 2007 | (census) Dirección General de Estadística y Censos (DIGESTYC), El Salvador |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.