Esta página actualmente solo está disponible en inglés.
Overcrowding, bedrooms
Social, Economic, and Services EnvironmentHousing and InfrastructureCNSCROWD25BR
Variable Definition
Percentage of households with more than 2.5 people per bedroom.
Variable Information
- Variable Name
- CNSCROWD25BR
- Observation Type
- area-level
- Value Type
- double
- Domain
- Social, Economic, and Services Environment
- Subdomain
- Housing and Infrastructure
Coverage
- Years Available
- 2000;2002;2005;2007;2010-2011;2017-2018;2020
- Countries
- Argentina, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Panama
- Geographic Levels
- L1ADL2L2_5L3
- Public Access
- ✓ Available
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | . | 1 | . | . | 1 | . | 1 | 1 | . | . | . |
| 2002 | . | . | 1 | . | . | 1 | . | . | . | . | . |
| 2005 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2007 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2010 | 1 | 1 | . | . | . | . | 1 | 1 | . | . | . |
| 2011 | . | . | . | . | 1 | . | . | . | . | . | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2018 | . | . | . | 1 | . | 1 | . | . | . | . | . |
| 2020 | . | . | . | . | . | . | 1 | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2010 | (census) Instituto Nacional de Estadística y Censos (INDEC), Argentina |
| BR | 2000;2010 | (census) Instituto Brasileiro de Geografia e Estatística (IBGE), Brasil |
| CL | 2002;2017 | (census) Instituto Nacional de Estadísticas (INE), Chile |
| CO | 2005;2018 | (census) Departamento Administrativo Nacional de Estadística (DANE), Colombia |
| CR | 2000;2011 | (census) Instituto Nacional de Estadística y Censos (INEC), Costa Rica |
| GT | 2002;2018 | (census) Instituto Nacional de Estadística (INE), Guatemala |
| MX | 2000;2010;2020 | (census) Instituto Nacional de Estadística y Geografía (INEGI), México |
| PA | 2000;2010 | (census) Instituto Nacional de Estadística y Censo (INEC), Panamá |
| SV | 2007 | (census) Dirección General de Estadística y Censos (DIGESTYC), El Salvador |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.