Esta página actualmente solo está disponible en inglés.
Number of total registered motorized vehicles
Built and Natural EnvironmentTransportationBECTOTVR
Variable Definition
Number of total registered motorized vehicles per geographical unit.
Variable Information
- Variable Name
- BECTOTVR
- Observation Type
- area-level
- Value Type
- double
- Domain
- Built and Natural Environment
- Subdomain
- Transportation
Coverage
- Years Available
- 2000-2019
- Countries
- Brasil, Chile, Colombia, Mexico
- Geographic Levels
- L1ADL2
- Public Access
- ✓ Available
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | . | . | . | 1 | . | . | 1 | . | . | . | . |
| 2001 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2002 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2003 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2004 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2005 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2006 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2007 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2008 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2009 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2010 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2011 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2012 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2013 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2014 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2015 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2016 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2017 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2018 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2019 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| BR | 2001-2019 | (vehicle-registration) Departamento Nacional de Transito (SENATRAN) https://www.gov.br/transportes/pt-br/assuntos/transito/conteudo-Senatran/estatisticas-frota-de-veiculos-senatran |
| CL | 2001-2019 | (vehicle-registration) Instituto Nacional de Estadística (INE) https://www.ine.cl/estadisticas/economia/transporte-y-comunicaciones/permiso-de-circulacion/parque-de-vehiculos |
| CO | 2000-2019 | (vehicle-registration) Municipal-level vehicle registrations are collected by ANSV (Agencia Nacional de Seguridad Víal) and were made available upon request to the agency. |
| MX | 2000-2019 | (vehicle-registration) Instituto Nacional de Estadistica y Geografia (INEGI) https://www.inegi.org.mx/programas/vehiculosmotor/ |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.