Percent population change from 5 years prior to target year
DemographicsPopulationPRJPD
Variable Definition
Percent population change from 5 years prior to target year. The percent population change was calculated using the formula: [(PRJ<level>TPY1 - PRJ<level>TPY2) / PRJ<level>TPY2] *100
Variable Information
- Variable Name
- PRJPD
- Observation Type
- area-level
- Value Type
- double
- Domain
- Demographics
- Subdomain
- Population
Coverage
- Years Available
- 2002-2021
- Countries
- Argentina, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Panama, Peru
- Geographic Levels
- L1ADL2
- Public Access
- ✓ Available
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2003 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2004 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2005 | . | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2006 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2019 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2020 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
| 2021 | . | . | . | 1 | . | . | . | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2006-2020 | (population) Instituto Nacional de Estadística y Censos (INDEC), Argentina |
| BR | 2005-2020 | (population) Ministério da Saúde, Brazil |
| CL | 2005-2020 | (population) Instituto Nacional de Estadística (INE), Chile |
| CO | 2002-2021 | (population) Departamento Administrativo Nacional de Estadística (DANE), Colombia |
| CR | 2005-2020 | (population) Instituto Nacional de Estadística y Censos (INEC), Costa Rica |
| GT | 2007-2020 | (population) Instituto Nacional de Estadística (INE), Guatemala |
| MX | 2005-2020 | (population) Instituto Nacional de Estadística y Geografía (INEGI), Mexico |
| PA | 2005-2020 | (population) Instituto Nacional de Estadística y Censo (INEC), Panama |
| PE | 2010-2020 | (population) Instituto Nacional de Estadística y Informática (INEI), Peru |
| SV | 2005-2020 | (population) Dirección General de Estadística y Censos (DIGESTYC), El Salvador |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.