Vegetable Consumption Days V1
Variable Definition
Number of days per week that vegetables are consumed. For surveys that have the Food Frequency Questionnaire (Mexico) and where the food screeners ask about cooked versus raw vegetables as separate questions (Brazil, Colombia), this variable is the number of days per week that the vegetable of highest intake is consumed (this variable will be created selecting the vegetable of highest intake in each individual and using the answer “number of days per week” of this specific vegetable as a proxy of individual vegetable intake). In these cases, this variable can be interpreted as a proxy of the most frequent number of days of vegetable consumption. This will be referred to as Version 1.
Variable Information
- Variable Name
- HealthSurveyAdult_SVYVEGDYWK1
- Observation Type
- record-level
- Value Type
- Num
- Domain
- Health Risk Factors
- Subdomain
- Adult Behavioral Risk Factors
Coverage
- Years Available
- 2002;2005-2006;2009-2010;2012-2019
- Countries
- Argentina, Brasil, Chile, Colombia, El Salvador, Guatemala, Mexico, Peru
- Geographic Levels
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | . | . | . | . | . | 1 | . | . | . | . | . |
| 2005 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2006 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2009 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2010 | . | . | 1 | 1 | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | 1 | . | . | . | . | . | . | . | . | . |
| 2014 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2015 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2016 | . | . | . | . | . | . | . | . | . | 1 | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2018 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2019 | . | 1 | . | . | . | . | . | . | . | . | . |
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2005;2009;2013 | Encuesta Nacional de Factores de Riesgo (ENFR) |
| BR | 2013;2019 | Nacional de Saúde (PNS) |
| CL | 2010;2017 | Encuesta Nacional de Salud (ENS) |
| CO | 2010;2015 | Encuesta Nacional de la Situation Nutricional en Colombia (ENSIN) |
| GT | 2002 | Encuesta Multinacional de Diabetes mellitus y Factores de Riesgo (CAMDI) |
| MX | 2006;2012;2018 | Encuesta Nacional de Salud y Nutricion (ENSANUT) |
| PE | 2016 | Encuesta Nacional de Demografia y Salud (ENDES) |
| SV | 2014 | Encuesta Nacional de Enfermedades Cronicas no transmisibles en Poblacion Adulta de El Salvador (ENECA) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.