Sweet Food Intake Category V1
This data is not available for public download. Contact salurbal.data@drexel.edu for access.
Health Risk FactorsAdult Behavioral Risk FactorsHealthSurveyAdult_SVYSWEETAD1
Variable Definition
Categorization of daily sweet food consumption (≥ 1 day per week), using variable number of days sweet food is consumed Version 1. This will be referred to as Version 1.
Variable Information
- Variable Name
- HealthSurveyAdult_SVYSWEETAD1
- Observation Type
- record-level
- Value Type
- Num
- Domain
- Health Risk Factors
- Subdomain
- Adult Behavioral Risk Factors
Coverage
- Years Available
- 2002;2006;2010;2012-2013;2015;2018-2019
- Countries
- Brasil, Colombia, Guatemala, Mexico
- Geographic Levels
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | . | . | . | . | . | 1 | . | . | . | . | . |
| 2006 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2010 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | . | 1 | . | . | . | . | . | . | . | . | . |
| 2015 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2018 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2019 | . | 1 | . | . | . | . | . | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| BR | 2013;2019 | Nacional de Saúde (PNS) |
| CO | 2010;2015 | Encuesta Nacional de la Situation Nutricional en Colombia (ENSIN) |
| GT | 2002 | Encuesta Multinacional de Diabetes mellitus y Factores de Riesgo (CAMDI) |
| MX | 2006;2012;2018 | Encuesta Nacional de Salud y Nutricion (ENSANUT) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.