Education Level (Highest Completed)
Variable Definition
Respondent’s education was harmonized using the Integrated Public Use Microdata Series (IPUMS) harmonization definitions representing the highest level of education completed. “Less than Primary” includes those with no education completed and those with less than primary education completed. “Primary” includes those who completed primary education, but with incomplete secondary education. “Secondary” includes those who completed secondary education, those who completed post-secondary education that was not at a university (e.g., technical school), and those who initiated university education but did not complete their university education. “University or higher” includes those who completed a university degree and those who completed more than a university degree, including those with incomplete graduate studies. Graduate studies cannot be distinguished across all countries since not every country asks respondents about any post-university studies (post university is the term sometimes used for masters and doctoral degrees in some countries of the region).
Variable Information
- Variable Name
- HealthSurveyAdult_SVYEDU
- Observation Type
- record-level
- Value Type
- Num
- Domain
- Social, Economic, and Services Environment
- Subdomain
- Education
Coverage
- Years Available
- 2000;2002-2010;2012-2019
- Countries
- Argentina, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Nicaragua, Panama, Peru
- Geographic Levels
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2002 | . | . | . | . | . | 1 | . | . | . | . | . |
| 2003 | . | . | 1 | . | . | . | . | . | . | . | 1 |
| 2004 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2005 | 1 | . | . | 1 | 1 | . | . | . | . | . | . |
| 2006 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2007 | . | . | . | 1 | . | . | . | 1 | . | . | . |
| 2008 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2009 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2010 | . | . | 1 | 1 | . | . | . | . | . | . | . |
| 2012 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2013 | 1 | 1 | . | . | . | . | . | . | . | . | . |
| 2014 | . | . | . | . | . | . | . | . | 1 | . | . |
| 2015 | . | . | . | 1 | . | 1 | . | . | . | . | . |
| 2016 | . | . | . | . | . | . | 1 | . | . | 1 | . |
| 2017 | . | . | 1 | . | . | . | . | . | . | . | . |
| 2018 | . | . | . | . | . | . | 1 | . | . | . | . |
| 2019 | . | 1 | . | . | . | . | . | . | . | . | . |
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2005;2009;2013 | Encuesta Nacional de Factores de Riesgo (ENFR) |
| BR | 2013;2019 | Nacional de Saúde (PNS) |
| CL;CO | 2003;2010;2017 | Encuesta Nacional de Salud (ENS) |
| CO | 2005;2010;2015 | Encuesta Nacional de la Situation Nutricional en Colombia (ENSIN) |
| CR;GT;NI;SV | 2005 | Encuesta Multinacional de Diabetes mellitus y Factores de Riesgo (CAMDI) |
| GT | 2015 | Demographic and Health Survey (DHS) |
| MX | 2000 | Encuesta National de Salud (ENSA) |
| MX | 2006;2012;2016;2018 | Encuesta Nacional de Salud y Nutricion (ENSANUT) |
| PA | 2007 | Encuesta Nacional de Salud y Calidad de Vida (ENSCAVI) |
| PE | 2016 | Encuesta Nacional de Demografia y Salud (ENDES) |
| SV | 2008 | Encuesta Nacional de Salud Familiar (FESAL) |
| SV | 2014 | Encuesta Nacional de Enfermedades Cronicas no transmisibles en Poblacion Adulta de El Salvador (ENECA) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.