Service provision score
Variable Definition
Refers to services that cities provide to dwellings. This score includes two variables: (1) the percentage of households with access to water source from a municipal public or private water network, and (2) the percentage of households with sewage system connected to a municipal public or private sewage network. The score was created by summing the Z-scores for each variable. Z-scores were created based on the distributions of all cities (L1AD) or all sub-cities (L2). Higher score values signify better service provision in cities.
Variable Information
- Variable Name
- CNSSE2
- Observation Type
- area-level
- Value Type
- double
- Domain
- Social, Economic, and Services Environment
- Subdomain
- Housing and Infrastructure
Coverage
- Years Available
- 2000-2002;2005;2007;2010-2011;2017-2018;2020
- Countries
- Argentina, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Nicaragua, Panama, Peru
- Geographic Levels
- L1ADL2
- Public Access
- ✓ Available
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | . | 1 | . | . | 1 | . | 1 | 1 | . | . | . |
| 2001 | 1 | . | . | . | . | . | . | . | . | . | . |
| 2002 | . | . | 1 | . | . | 1 | . | . | . | . | . |
| 2005 | . | . | . | 1 | . | . | . | . | . | . | 1 |
| 2007 | . | . | . | . | . | . | . | . | 1 | 1 | . |
| 2010 | 1 | 1 | . | . | . | . | 1 | 1 | . | . | . |
| 2011 | . | . | . | . | 1 | . | . | . | . | . | . |
| 2017 | . | . | . | . | . | . | . | . | . | 1 | . |
| 2018 | . | . | . | 1 | . | 1 | . | . | . | . | . |
| 2020 | . | . | . | . | . | . | 1 | . | . | . | . |
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2001;2010 | (census) Instituto Nacional de Estadistica y Censos (INDEC) |
| BR | 2000;2010 | (census) Instituto Brasileiro de Estadistica y Geografia (IBGE) |
| CL;GT | 2002 | (census) Instituto Nacional de Estadistica (INE) |
| CO | 2005;2018 | (census) Departamento Administrativo Nacional de Estadistica (DANE) |
| CR | 2000;2011 | (census) Instituto Nacional de Estadistica y Censos (INEC) |
| MX | 2000;2010;2020 | (census) Instituto Nacional de Estadistica y Geografia (INEGI) |
| NI | 2005 | (census) Instituto Nacional de Estadistica y Censos (INIDE) |
| PA | 2000;2010 | (census) Instituto Nacional de Estadistica y Censo (INEC) |
| PE | 2007;2017 | (census) Instituto Nacional de Estadistica e Informatica (INEI) |
| SV | 2007 | (census) Direccion General de Estadistica y Censos (DIGESTYC) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.