Gender inequality index (GII) without health component
Variable Definition
This measure was adapted from the Gender Inequality Index developed by the United Nations Development Fund (UNDP), which uses country-level data to characterize three dimensions: health (maternal mortality and adolescent birth rates), empowerment (education and government), and the labor market (labor force participation). This index is a measure of the loss in potential human development due to inequality between women and men in these three dimensions. It ranges from 0, indicating a context where women and men fare equally, to 1, indicating a context in which one gender fares poorly compared to the other in all measured dimensions. For SALURBAL cities, we adapted the index to capture gender-based disadvantage and created 2 versions, one including the three dimensions and the other one including only two dimensions: empowerment and the labor market. This is the verion using two dimentions. It was constructed using city level data from vital registrations and population projections, census: % female and male labor force participation, % female and male population 25+ with at least high school education, and the % women and men in mayoral positions in the government for the period of 2010-2015 obtained from different sources for each country. To construct the index, we followed the formulas described by UNDP.
Variable Information
- Variable Name
- CNSGIIV2
- Observation Type
- area-level
- Value Type
- double
- Domain
- Social, Economic, and Services Environment
- Subdomain
- Gender Equity
Coverage
- Years Available
- 2014-2016
- Countries
- Argentina, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Nicaragua, Panama, Peru
- Geographic Levels
- L1AD
- Public Access
- ✓ Available
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2014-2016 | (census) Instituto Nacional de Estadística y Censos (INDEC), Argentina;(political-participation) Ministerio del Interior, Secretaría de Municipios, Subsecretaría de Relaciones Municipales (https://datos.mininterior.gob.ar/dataset/informacion-sobre-las-autoridades-ubicacion-geografica-datos-institucionales-y-contacto) |
| BR | 2014-2016 | (census) Instituto Brasileiro de Geografia e Estatística (IBGE), Brazil;(political-participation) Brazil Electoral Tribunal (https://www.tse.jus.br/eleicoes/estatisticas/repositorio-de-dados-eleitorais-1/repositorio-de-dados-eleitorais) |
| CL | 2014-2016 | (census) Instituto Nacional de Estadísticas (INE), Chile;(political-participation) Chile Electoral Tribunal (https://www.servel.cl/elecciones-municipales-resultados-concejales-2004-2012-2/) |
| CO | 2014-2016 | (census) Departamento Administrativo Nacional de Estadística (DANE), Colombia;(political-participation) Colombia Electoral Observation Mission - MOE (https://www.datoselectorales.org/datos-y-resultados-electorales/) |
| CR | 2014-2016 | (census) Instituto Nacional de Estadística y Censos (INEC), Costa Rica;(political-participation) El Financiero Costa Rica (https://www.elfinancierocr.com/economia-y-politica/repase-quien-era-el-alcalde-de-su-canton-entre/L5KY2X7UFNHW5BO5GSWDWIMJWY/story/) |
| GT | 2014-2016 | (census) Instituto Nacional de Estadística (INE), Guatemala;(political-participation) Guatemala Electoral Tribunal (https://www.tse.org.gt/memoria-electoral-2011.pdf) |
| MX | 2014-2016 | (census) Instituto Nacional de Estadística y Geografía (INEGI), México;(political-participation) National system of municipal information (http://www.snim.rami.gob.mx/) |
| NI | 2014-2016 | (census) Instituto Nacional de Estadísticas y Censos (INIDE), Nicaragua;(political-participation) Nicaragua Electoral Tribunal (http://legislacion.asamblea.gob.ni/normaweb.nsf/0/391ede514bbd681a062584a20057bcb3/$FILE/CANDIDATOS%20ELECTOS.pd) |
| PA | 2014-2016 | (census) Instituto Nacional de Estadística y Censo (INEC), Panamá;(political-participation) Panama Electoral Tribunal (https://www.tribunal-electoral.gob.pa/eventos-electorales/elecciones-generales-1994-2019/elecciones-2009/resultados-electorales-2009/2/) |
| PE | 2014-2016 | (census) Instituto Nacional de Estadística e Informática (INEI), Peru;(political-participation) Jury of National Elections (https://solicitudinformacionpublica.jne.gob.pe/wf_SolicitudAcceso.aspx) |
| SV | 2014-2016 | (census) Dirección General de Estadística y Censos (DIGESTYC), El Salvador;(political-participation) Municipal Corporation of El Salvador (https://www.comures.org.sv/html/agremiados/listado_2009.html) |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.