Crude mortality rate
MortalityMortality RatesCDR
Variable Definition
Crude mortality rate expressed as per 1,000 population
Variable Information
- Variable Name
- CDR
- Observation Type
- area-level
- Value Type
- double
- Domain
- Mortality
- Subdomain
- Mortality Rates
Coverage
- Years Available
- 1997-2021
- Countries
- Argentina, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Panama
- Geographic Levels
- L1AD
- Public Access
- ✓ Available
Attributes
This variable has 1 stratification attribute(s).
Sex
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | . | . | . | 1 | . | . | . | . | . | . | . |
| 1998 | . | . | . | 1 | . | . | . | . | . | . | . |
| 1999 | . | . | . | 1 | . | . | . | . | . | . | . |
| 2000 | . | 1 | 1 | 1 | 1 | . | 1 | . | . | . | . |
| 2001 | . | 1 | 1 | 1 | 1 | . | 1 | . | 1 | . | . |
| 2002 | . | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2003 | . | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2004 | . | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2005 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2006 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2007 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2008 | 1 | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | . | . |
| 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2014 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2019 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2020 | 1 | 1 | . | 1 | 1 | 1 | 1 | 1 | 1 | . | . |
| 2021 | . | . | . | 1 | . | . | . | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2005-2020 | (population) Instituto Nacional de Estadística y Censos (INDEC), Argentina;(vital-registration) Ministerio de Salud, Argentina |
| BR | 2000-2020 | (population) Ministério da Saúde, Brazil;(vital-registration) Ministério da Saúde, Brazil |
| CL | 2000-2019 | (population) Instituto Nacional de Estadística (INE), Chile;(vital-registration) Ministerio de Salud, Chile |
| CO | 1997-2021 | (population) Departamento Administrativo Nacional de Estadística (DANE), Colombia;(vital-registration) Departamento Administrativo Nacional de Estadística (DANE), Colombia |
| CR | 2000-2020 | (population) Instituto Nacional de Estadística y Censos (INEC), Costa Rica;(vital-registration) Instituto Nacional de Estadística y Censos (INEC), Costa Rica |
| GT | 2009-2020 | (population) Instituto Nacional de Estadística (INE), Guatemala;(vital-registration) Instituto Nacional de Estadística (INE), Guatemala |
| MX | 2000-2020 | (population) Instituto Nacional de Estadística y Geografía (INEGI), Mexico;(vital-registration) Instituto Nacional de Estadística y Geografía (INEGI), México |
| PA | 2002-2020 | (population) Instituto Nacional de Estadística y Censo (INEC), Panama;(vital-registration) Instituto Nacional de Estadística y Censo (INEC), Panamá |
| SV | 2001-2020 | (population) Dirección General de Estadística y Censos (DIGESTYC), El Salvador;(vital-registration) Dirección General de Estadística y Censos (DIGESTYC), El Salvador |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.