Expected population for passenger vehicles (BECPAV) measures
This data is not available for public download. Contact salurbal.data@drexel.edu for access.
Built and Natural EnvironmentTransportationBECPAVPOPCORR
Variable Definition
Expected population for passenger vehicles (BECPAV) measures as the sum of population for all subcity (L2) units within the city (L1)
Variable Information
- Variable Name
- BECPAVPOPCORR
- Observation Type
- area-level
- Value Type
- double
- Domain
- Built and Natural Environment
- Subdomain
- Transportation
Coverage
- Years Available
- 2001-2019
- Countries
- Brasil, Chile, Colombia, Mexico
- Geographic Levels
- L1AD
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | . | 1 | . | . | . | . | . | . | . | . | . |
| 2002 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2003 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2004 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2005 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2006 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2007 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2008 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2009 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2010 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2011 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2012 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2013 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2014 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2015 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2016 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2017 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2018 | . | 1 | 1 | . | . | . | 1 | . | . | . | . |
| 2019 | . | 1 | 1 | . | . | . | 1 | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| BR | 2001-2019 | (population) Ministério da Saúde, Brazil |
| CL | 2002-2019 | (population) Instituto Nacional de Estadística (INE), Chile |
| CO | 2005-2017 | (population) Departamento Administrativo Nacional de Estadística (DANE), Colombia |
| MX | 2005-2019 | (population) Instituto Nacional de Estadística y Geografía (INEGI), Mexico |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.