Number of L2s with available data for motorbike vehicles (BECMTRB) measure
This data is not available for public download. Contact salurbal.data@drexel.edu for access.
Built and Natural EnvironmentTransportationBECMTRBAMOUNT
Variable Definition
Number of L2s with available data in that specific city (L1) and year for motorbike vehicles (BECMTRB) measures. In some cities, data is not availale for all sub-city (L2) units.
Variable Information
- Variable Name
- BECMTRBAMOUNT
- Observation Type
- area-level
- Value Type
- double
- Domain
- Built and Natural Environment
- Subdomain
- Transportation
Coverage
- Years Available
- 2000-2019
- Countries
- Brasil, Chile, Colombia, Mexico
- Geographic Levels
- L1AD
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | . | . | . | 1 | . | . | 1 | . | . | . | . |
| 2001 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2002 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2003 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2004 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2005 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2006 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2007 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2008 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2009 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2010 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2011 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2012 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2013 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2014 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2015 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2016 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2017 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2018 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| 2019 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| BR | 2001-2019 | (vehicle-registration) Departamento Nacional de Transito (SENATRAN) https://www.gov.br/transportes/pt-br/assuntos/transito/conteudo-Senatran/estatisticas-frota-de-veiculos-senatran |
| CL | 2001-2019 | (vehicle-registration) Instituto Nacional de Estadística (INE) https://www.ine.cl/estadisticas/economia/transporte-y-comunicaciones/permiso-de-circulacion/parque-de-vehiculos |
| CO | 2000-2019 | (vehicle-registration) Municipal-level vehicle registrations are collected by ANSV (Agencia Nacional de Seguridad Víal) and were made available upon request to the agency. |
| MX | 2000-2019 | (vehicle-registration) Instituto Nacional de Estadistica y Geografia (INEGI) https://www.inegi.org.mx/programas/vehiculosmotor/ |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.