Differences between worldpop- and census-based population
This data is not available for public download. Contact salurbal.data@drexel.edu for access.
Built and Natural EnvironmentUrban Form MetricsBECERRORWP
Variable Definition
Worldpop estimated population minus census-based population then divided by the census-based population. Interpretation: A larger value shows Worldpop-estimated population is higher than census-based population, and vice versa.
Variable Information
- Variable Name
- BECERRORWP
- Observation Type
- area-level
- Value Type
- double
- Domain
- Built and Natural Environment
- Subdomain
- Urban Form Metrics
Coverage
- Years Available
- 2010
- Countries
- Argentina, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Nicaragua, Panama, Peru
- Geographic Levels
- L1ADL2
- Public Access
- ⓘ Restricted (Contact salurbal.data@drexel.edu)
Data Availability by Country and Year
| Year | AR | BR | CL | CO | CR | GT | MX | PA | SV | PE | NI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Available for download
Available but not publicly
Not available
Data Sources
| ISO2 | Year | Source |
|---|---|---|
| AR | 2010 | Instituto Nacional de Estadística y Censos (INDEC), Argentina ; WorldPop 2010 population estimates, https://www.worldpop.org |
| BR | 2010 | Instituto Brasileiro de Geografia e Estatística (IBGE), Brazil ; WorldPop 2010 population estimates, https://www.worldpop.org |
| CL | 2010 | Instituto Nacional de Estadísticas (INE), Chile ; WorldPop 2010 population estimates, https://www.worldpop.org |
| CO | 2010 | Departamento Administrativo Nacional de Estadística (DANE), Colombia ; WorldPop 2010 population estimates, https://www.worldpop.org |
| CR | 2010 | Instituto Nacional de Estadística y Censos (INEC), Costa Rica ; WorldPop 2010 population estimates, https://www.worldpop.org |
| GT | 2010 | Instituto Nacional de Estadística (INE), Guatemala ; WorldPop 2010 population estimates, https://www.worldpop.org |
| MX | 2010 | Instituto Nacional de Estadística y Geografía (INEGI), México ; WorldPop 2010 population estimates, https://www.worldpop.org |
| NI | 2010 | Instituto Nacional de Estadísticas y Censos (INIDE), Nicaragua ; WorldPop 2010 population estimates, https://www.worldpop.org |
| PA | 2010 | Instituto Nacional de Estadística y Censo (INEC), Panamá ; Global Urban Footprint Population estimates, https://www.un-spider.org/node/11424 |
| PE | 2010 | Instituto Nacional de Estadística e Informática (INEI), Peru ; Global Urban Footprint Population estimates, https://www.un-spider.org/node/11424 |
| SV | 2010 | Dirección General de Estadística y Censos (DIGESTYC), El Salvador ; WorldPop 2010 population estimates, https://www.worldpop.org |
Data Access Information
SALURBAL respects the Data Use Agreements of our data sources. Some data is not publicly available.
To request access to non-public data or for more information about our data, please contact salurbal.data@drexel.edu.